01 Nov 2022 - 30 Apr 2023
Prices winter 2022/2023
Aquahouse Hotel & SPA will continue to welcome guests during the winter season.
Book your relaxing SPA holiday and enjoy the warmth of the thermal pools and the comfort of the Health Spring SPA.
Check out more information about the hotel here.
Price per room during the period 01.11.2022 - 30.04.2023:
Room type | Capacity | Bed and breakfast | Sunday-Thursday | Bed and breakfast | Friday-Saturday | Bed, breakfast and dinner | Sunday-Thursday | Bed, breakfast and dinner | Friday-Saturday |
---|---|---|---|---|---|
Deluxe Double Park View | 2+1 | 220.00 | 240.00 | 300.00 | 320.00 |
1+0 | 165.00 | 180.00 | 225.00 | 240.00 | |
Executive King Park View | 2+2 | 235.00 | 255.00 | 315.00 | 335.00 |
1+0 | 176.00 | 191.00 | 236.00 | 251.00 | |
Superior Double Park View | 2+0 | 235.00 | 255.00 | 315.00 | 335.00 |
Deluxe Double Sea View | 2+1 | 240.00 | 260.00 | 320.00 | 340.00 |
1+0 | 180.00 | 195.00 | 240.00 | 255.00 | |
Superior Double Sea View | 2+2 | 240.00 | 260.00 | 320.00 | 340.00 |
Executive Double Sea View | 2+2 | 250.00 | 270.00 | 330.00 | 350.00 |
Premium Corner Studio Park View | 2+2 | 290.00 | 310.00 | 370.00 | 390.00 |
Premium Corner Studio Sea View | 2+2 | 300.00 | 320.00 | 380.00 | 400.00 |
Black Sea One bedroom Suite | 2+2 | 320.00 | 340.00 | 400.00 | 420.00 |
Aquahouse Grand Suite | 4+0 | 570.00 | 590.00 | 650.00 | 670.00 |
Prices are not valid for the following periods:
- 29.10.2022 - 01.11.2022
- 30.11.2022 - 04.12.2022
- 22.12.2022 - 03.01.2023
- 17.02.2023 - 19.02.2023
- 24.02.2023 - 27.02.2023
- 03.03.2023 - 05.03.2023
- 04.04.2023 - 14.04.2023